All Sizes in Inches
VENI INFANTINO & INVITATIONS BY VENI
(in) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 34 | 35.5 | 37 | 38 | 40 | 42 | 45 | 47 | 49 |
Waist | 28 | 29.5 | 31 | 32 | 34 | 36 | 39 | 41 | 43 |
Hips | 37 | 38.5 | 40 | 41 | 43 | 45 | 48 | 50 | 52 |
JOHN CHARLES
(in) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hips | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Â
DRESSED UP BY VEROMIA
Â
UK | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Europe | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Waist | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Low Hip | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Â
COUTURE CLUB BY ROSA CLARA
Â
UK | BUST | WAIST | HIPS |
8 (EU36) | 35.4" | 28.7" | 37.8" |
10 (EU38) | 37" | 30.3" | 39.4" |
12 (EU40) | 38.6" | 31.9" | 40.9" |
14 (EU42) | 40.2" | 33.5" | 42.5" |
16 (EU44) | 41.7" | 35.4" | 44.1" |
18 (EU46) | 43.3" | 37.4" | 46.1" |
20 (EU48) | 44.9" | 39.4" | 48" |
22 (EU50) | 46.5" | 41.3" | 50" |
24 (EU52) | 48" | 43.3" | 52" |
Please Note: For stretch fabric styles all measurements will be one inch smallerÂ
Â
OTHER QUERIES REGARDING SIZE OR ALTERATIONS
For any other queries related to outfit sizes or alterations then please contact us using the form below.